Filters Reset
Save Search (1)
Save your search to get Alerts
459 Properties
459 Properties Available In 02128
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,074 SqFt$650,000Open 6/8 11:30AM-1PM
- 1/17 173 Beds 1 Bath 1,118 SqFt$549,900Open 6/8 2:30PM-3:30PM
110 Eutaw St, Boston, MA 02128
Listed by Charles Ball of Berkshire Hathaway HomeServices Commonwealth Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 944 SqFt$3,700Open Sat 11AM-12PM
301 Border Street #410, Boston, MA 02128
Listed by Judy Pagano of Gibson Sotheby's International Realty
Condo
- 1/16 161 Bed 1 Bath 825 SqFt$2,350Open Tue 6:30PM-7PM
- 1/32 322 Beds 2 Baths 1,545 SqFt$775,000Open 6/8 1PM-2:30PM
- 3D2 Beds 2 Baths 1,036 SqFt$689,000Open 6/8 10:30AM-12PM
- 1/27 272 Beds 2 Baths 1,195 SqFt$1,575,000Open Thu 5:30PM-7PM
- 1/22 222 Beds 2 Baths 1,085 SqFt$1,099,000Open 6/8 1PM-2:30PM
- 1/27 272 Beds 2 Baths 833 SqFt$545,000Open 6/8 2PM-4PM
- 1/21 211 Bed 1 Bath 644 SqFt$439,000Open 6/8 12PM-1PM
- 1/37 374 Beds 2 Baths 1,624 SqFt$875,000Open 6/8 11AM-12:30PM
- 1/21 218 Beds 9 Baths 3,830 SqFt$2,649,000Open 6/8 11AM-1PM
- 1/16 162 Beds 1 Bath 1,212 SqFt$560,000Open 6/8 10:30AM-11:30AM
- 1/16 162 Beds 2 Baths 1,230 SqFt$749,000Open 6/8 11AM-12PM
- 1/26 263 Beds 2 Baths 1,213 SqFt$849,000Open 6/8 11AM-1PM
- 1/12 123 Beds 1 Bath 1,000 SqFt$3,200New
- 1/20 203 Beds 2.5 Baths 1,700 SqFt$5,500New
- 1/18 183 Beds 2.5 Baths 1,416 SqFt$779,000New
580 Bennington Street #., Boston, MA 02128
Listed by Edgar Goodfriend of Coldwell Banker Realty - Boston
Condo
- 1/15 152 Beds 1 Bath 960 SqFt$2,800New
- 1/19 192 Beds 1 Bath 600 SqFt$2,400New
- 1/12 122 Beds 2 Baths 1,000 SqFt$3,400New
- 1/11 112 Beds 2 Baths 941 SqFt$3,200New
661 Bennington #2, Boston, MA 02128
Listed by Philip Raccuia of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/8 81 Bath 700 SqFt$2,000New
- 1/12 122 Beds 1 Bath 900 SqFt$3,400New